E-waste Management
Electronic waste, or e-waste, is a term for electronic products that have become unwanted, non-working or obsolete, and have essentially reached the end of their useful life. As per E-waste Rule 2016, the E waste defined as ‘electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes. E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being landfilled. E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
BENEFIT OF RECYCLING OF E-WASTE:
- E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being landfilled.
- E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
- Protects your surroundings – Safe recycling of outdated electronics promotes sound management of toxic chemicals such as lead and mercury.
- Conserves natural resources – Recycling recovers valuable materials from old electronics that can be used to make new products. As a result, we save energy, reduce pollution, reduce greenhouse gas emissions, and save resources by extracting fewer raw materials from the earth.
- Helps others – Donating your used electronics benefits your community by passing on ready-to-use or refurbished equipment to those who need it.
- Saves landfill space – E-waste is a growing waste stream. By recycling these items, landfill space is conserved.
RECYCLING OF E-WASTE:
The company has tied -up with the E-waste Solutions for collection of all our E-waste on PAN India and disposes the same at their plant atIndustrial area1A, Industrial Estate, Sector 6, Faridabad, Haryana – 121006. Customer can reach or call on Toll Free No 1800 123 5313 .Our representatives explain them about process of disposal and make them aware about nearest drop point available to drop the e-waste also give information about incentive we will offer to them against their end of life product. If any customer wants to handover the material from their door steps, we do send either our logistics team or E-waste Solutions team to collect the items and channelize the same to our e-waste partner plant for final processing.
DO’S &DONT’S
Do’s:
- Always look for information on the catalogue with your product for end-of-life equipment handling.
- Ensure that only Authorized Recyclers repair and handle your electronic products.
- Always call our E-waste Authorized Collection Centres/points to Dispose products that have reached end-of life.
- Always drop your used electronic products, batteries or any accessories when they reach the end of their life at your nearest Authorized E-Waste Collection Centres/Points.
- Always disconnect the battery from product, and ensure any glass surface is protected against breakage.
Don’ts:
- Always look for information on the catalogue with your product for end-of-life equipment handling.
- Ensure that only Authorized Recyclers repair and handle your electronic products.
- Always call our E-waste Authorized Collection Centres/points to Dispose products that have reached end-of life.
- Always drop your used electronic products, batteries or any accessories when they reach the end of their life at your nearest Authorized E-Waste Collection Centres/Points.
- Always disconnect the battery from product, and ensure any glass surface is protected against breakage.
COLLECTION CENTRES:
Our Recycler, E-waste Solutions has signed an agreement with Agarwal Packers & Movers Ltd. for reverse logistics for Channelization of E-waste to the facility.
Sr. No | States | Logistic | Address | TOLL FREE NUMBER |
---|---|---|---|---|
1 | ANDAMAN AND NICOBAR ISLAND | Agarwal Packers and Movers Ltd. | 1st Floor, Opp. Radhakrishna Temple, Junglighat, Portblair (A&N Island) – 744103 | 1800 123 5313 |
2 | ANDHRA PRADESH | Agarwal Packers and Movers Ltd. | Door No. 39-33-96, MIG-334, Madhavadara Vuda Colony, Opp. Mee Seva, Near R. T. O. Office,Madhavadara, Visakhapatnam – 530018 | 1800 123 5313 |
3 | ARUNACHAL PRADESH | Agarwal Packers and Movers Ltd. | Room No. 504, 1st floor opposite Economics & Statistics Department, Statistics Colony Gohpur Itanagar, Arunanchal Pradesh – 791113 | 1800 123 5313 |
4 | ASSAM | Agarwal Packers and Movers Ltd. | Jatin Tamuli Complex, 2nd Floor,Near National Game Stadium, Sorusojai,NH 37 Lokhara Road, Guwahati – 781034 | 1800 123 5313 |
Millan Pally Road, Near Goyal Weigh Bridge,Nowpukhri, Gandhi Park Road,Tinsukia – 786125 | ||||
5 | BIHAR | Agarwal Packers and Movers Ltd. | 3rd FLOOR, Bam Bam Niwas, Near Ganapati Dental Hospital, Bhagwat Nagar Main Road, Kumhrar,Patna – 800026 | 1800 123 5313 |
6 | CHANDIGARH | Agarwal Packers and Movers Ltd. | 109, Industrial Area Phase-2, Panchkula – 134113 | 1800 123 5313 |
7 | CHHATISGARH | Agarwal Packers and Movers Ltd. | MIG – 49, Behind NCC Campus Opp. Power House, Kabir Nagar, Raipur – 492099 | 1800 123 5313 |
Bhagwanpur Near Varindavan Colony, Opp. Narmada Hotel Jindal Road, Raigarh – 496001 | ||||
8 | Dadra and Nagar Haveli | Agarwal Packers and Movers Ltd. | Plot No- 411/1/2/1, Opp Chandralok Building, Mukesh Steel Compound, Silvassa HO, Silvassa-396230 | 1800 123 5313 |
9 | Daman and Diu | Agarwal Packers and Movers Ltd. | 220/1/C 2ND PHASE, C TYPE GIDC, Vapi – 396195 | 1800 123 5313 |
10 | DELHI | Agarwal Packers and Movers Ltd. | Agarwal Floor, Agarwal Movers Group, Opp Crescent Public School, Saraswati Vihar, Pitampura, New Delhi-110034 | 1800 123 5313 |
11 | GOA | Agarwal Packers and Movers Ltd. | S- 59/60, Alfran Plaza, 2nd Floor, Opposite Don Bosco School, MG Road, Panjim, Goa – 403001 | 1800 123 5313 |
12 | GUJRAT | Agarwal Packers and Movers Ltd. | 5/A, New York Corner, Opp. Rajpath Club, B/H Kiran Motors, Bodakdev, Ahmedabad-380054 | 1800 123 5313 |
C-6 & 7, 2nd Floor Geeta Nagar Society,Opp. Sanghvi Tower, Near Gujarat Gas Cricle,Adajan, Surat – 395009 | ||||
13 | HARYANA | Agarwal Packers and Movers Ltd. | H. No. 131, Sector 16 A, Opp. BDPO Office Faridabad – 121002 | 1800 123 5313 |
14 | HIMACHAL PRADESH | Agarwal Packers and Movers Ltd. | Galaxy Enterprises, NH-21, Near Gopal Mandir, Sunder Nagar, Mandi-174402 | 1800 123 5313 |
15 | JAMMU AND KASHMIR | Agarwal Packers and Movers Ltd. | 385/1, Sector – 1, Channi Himmat, Near Sunfort School, Jammu – 180025 | 1800 123 5313 |
16 | JHARKHAND | Agarwal Packers and Movers Ltd. | D-5, 4th Floor, Chandra Tower, Near Indian Oil Petrol Pump, IDBI Bank, Dimna Road, Mango, Jamshedpur – 831018 | 1800 123 5313 |
17 | KARNATAKA | Agarwal Packers and Movers Ltd. | 1, 2nd Cross, Lalabag Road, Near Poornima Theater Bangalore – 560027 | 1800 123 5313 |
18 | KERALA | Agarwal Packers and Movers Ltd. | 37/3440-C, 1st Floor, Ponoth Building, Ponoth Road, Desabhimani JN., Kaloor, Cochin – 682 017 | 1800 123 5313 |
Nandanam, TC 53/2589 (1), Pappanamcode, Thulavila Industrial Estate, PO – Trivandrum – 695019 | ||||
19 | Lakshadweep | Agarwal Packers and Movers Ltd. | Apex centre, Shop No 35/2 Agathi, Lakshadweep – 682553. | 1800 123 5313 |
20 | MADHYA PRADESH | Agarwal Packers and Movers Ltd. | B-9, 1st Floor, Commercial Complex, Vidhya Nagar, Above Central Bank Of India, B/H IOCLPetrol Pump, Hoshangabad Road, Bhopal-462026 | 1800 123 5313 |
21 | MAHARASHTRA | Agarwal Packers and Movers Ltd. | 601-602, Ecostar, Near Udupi Restaurant Off Aarey Road & Vishweshvar Nagar Road Goregaon, Mumbai – 400063 | 1800 123 5313 |
Office No: A-10, 4th Floor, Building ‘Bhakti Plaza ‘ C.T.S. Number :2549/1, Road: Aundh Road, Opposite Body Gate Police Station, Aundh, Pune – 411007 | ||||
Survey No. 325, Plot No. 7, Bunglow No. 1, Dnyaneshwar Nagar, Near Devlali Pathardi Road, Nasik – 422010 | ||||
22 | Manipur | Agarwal Packers and Movers Ltd. | Mobile Planet, Juliana Shopping Complex, Paona Bazar-795001 | 1800 123 5313 |
23 | Meghalaya | Agarwal Packers and Movers Ltd. | S N Enterprises, Lynraha Complex, Keating Road- 793001 | 1800 123 5313 |
24 | Mizoram | Agarwal Packers and Movers Ltd. | B-57 Zarkawt Main Street, Near Icici Bank. Opp Adidas Show Room, Aizawl Mizoram-796007, | 1800 123 5313 |
25 | NAGALAND | Agarwal Packers and Movers Ltd. | Clairvoyance Technologies Pvt. Ltd. Opp. Bibe House, Taxi stand, Main town, Kohima – 797001 | 1800 123 5313 |
26 | ODHISA | Agarwal Packers and Movers Ltd. | 47 C, Jaidurga Nagar, Bhubaneswar – 751006 | 1800 123 5313 |
Flat No-101 (1st Floor), Plot No – 775/2579, Brahmni Tarang Nh-215, Near Bank of India, TCI Chowk Vedvyas Rourkela – 769004 | ||||
27 | PUDUCHERRY | Agarwal Packers and Movers Ltd. | 22-A, Kabilar Nagar, Opp. Govt. Indian Oil Petrol Pump East Coast Road (ECR), Lawspet, Pondicherry – 605008 | 1800 123 5313 |
28 | PUNJAB | Agarwal Packers and Movers Ltd. | 938, LIG Flats, Sector-32-A, Opp. Green Land Convent School Chandigarh Road, Ludhiana – 141010 | 1800 123 5313 |
29 | RAJASTHAN | Agarwal Packers and Movers Ltd. | Agarwal Movers Tower D-3/363, Sector-3, Chitrakoot, Vaishali Nagar, Jaipur-302021 | 1800 123 5313 |
41, Ground Floor, Opp. Hotel Pearl Palace, Dewali Kharwa Kui, Near Balicha Bypass, Udaipur – 313002 | ||||
H.No- 5a/7 Kudi Bhagtasni Housing Board, Opp – Sidhi Vinayak Apartment Near Brainiac School Jodhpur – 342005 | ||||
30 | Sikkim | Agarwal Packers and Movers Ltd. | P P Enterprises, Denzong Cinema Road, Lal Bazar-737101 | 1800 123 5313 |
31 | TAMIL NADU | Agarwal Packers and Movers Ltd. | F-46, 3rd Floor, Mangalam Complex, 1st Avenue, Anna Nagar East, Chennai-600102 | 1800 123 5313 |
47, Ramajha Colony, Main Road, Tirupur – 641602 | ||||
32 | TELANGANA | Agarwal Packers and Movers Ltd. | 5-9-58/1-15, 702, Seventh Floor, Babu Khan Estate, Basheer Bagh, Hyderabad (Telangana)-500001 | 1800 123 5313 |
33 | Tripura | Agarwal Packers and Movers Ltd. | Kumar Ghat, A.A Road, Unakiti, Pabiacharra Bazar, Opp: Subsha Sangha Club, Tripura-799264 | 1800 123 5313 |
34 | UTTAR PRADESH | Agarwal Packers and Movers Ltd. | 2nd Floor, 633/020 A-C C, Gulzar Colony, Faizabad Road, Near Of Chinhat Plaza, Lucknow – 226028 | 1800 123 5313 |
B-435, 1st Floor Major Dhyan Chand Nagar Delhi Road, Meerut – 250001 | ||||
35 | UTTARAKHAND | Agarwal Packers and Movers Ltd. | A 59, Transhport Nagar, Delhi Sharanpur Road, Dehradun – 248001 | 1800 123 5313 |
P-54, Awas Vikas Colony, Near LIC Office, Ring Road Rudrapur – 263153 | ||||
36 | WEST BENGAL | Agarwal Packers and Movers Ltd. | 245/A, Block – J, New Alipur, Kolkata – 700053. | 1800 123 5313 |
Door No-09, Durga Dass Banerjee Road, Ashrampara, Holding No – 240/1/302/341, Siliguri – 734001 |